Welcome to the ORES Web Site
2020-2021
2020-2021
ORES Membership/Fees Form
*************Please MakeNote of Address************
ORES 2021 Regional and State Track
Regionals April 15, 2021
State April 23/24, 2021
Regional Assignments Click
Track agenda and rules
ORES Calendars
2021-2022 Click HERE
Announcements
ORES 2021 State Basketball Tournament has been canceled
ORES 2021 State Archery has been canceled
ORES Academic Buzzer Competition has been canceled
AND
The CLASSIC Academic Competition has been canceled
ORES State Cross Country Meet postponed Indefinitely
ORES State Football Playoffs postponed Indefinitely
Paid Membership
as of 4/01/2021
Zaneis, Maryetta, Fanshawe, Pleasant Grove, Bearden, Wickliffe, Greenville, Harmony, Brushy, Briggs, Holly Creek,
Marble City, Liberty, Moffett, Osage, South Rock Creek, Justice, Rocky Mountain, Peggs, Robin Hill, Lone Star, Pretty Water, Anderson,
Lukfata, Twin Hills, Terral, Norwood, Allen Bowden, Shady Point, Krebs, Keystone, Hodgen, Friend, Zion, Whitefield, Cleora,
Frink Chambers, Haywood, Grove, Osage Hills, Jennings, Forest Grove, Banner, Kenwood, Crutcho, Tannehill, Grandview,
Woodall, Justus Tiawah, Maple, Lane, Oakdale, Grand View, White Rock, Darlington, Ravia, Denison, Monroe, Whitebead,
Middleberg, Wainwright, Peckham, Tenkiller, Pioneer, Cottonwood, Lowrey, Bishop, Stidham, Glover
2020-2021 ADM
FiscalYear | County | District | School | ADM07 | ADM08 | Total | ||
2021 | 19 | C008 | LONE STAR | 85.37 | 70.61 | 155.98 | ||
2021 | 01 | C022 | MARYETTA | 69.36 | 60.09 | 129.45 | ||
2021 | 55 | C029 | OAKDALE | 54.78 | 60.78 | 115.56 | ||
2021 | 66 | C009 | JUSTUS-TIAWAH | 36.66 | 67.76 | 104.42 | ||
2021 | 63 | C027 | GROVE | 49.27 | 41.80 | 91.07 | ||
2021 | 11 | C034 | GRAND VIEW | 45.59 | 44.57 | 90.16 | ||
2021 | 11 | C044 | BRIGGS | 37.56 | 44.21 | 81.77 | ||
2021 | 61 | C029 | FRINK-CHAMBERS | 34.68 | 38.00 | 72.68 | ||
2021 | 63 | C032 | SOUTH ROCK CREEK | 26.26 | 45.38 | 71.64 | ||
2021 | 19 | C035 | ALLEN-BOWDEN | 38.00 | 31.24 | 69.24 | ||
2021 | 61 | C009 | KREBS | 37.00 | 31.74 | 68.74 | ||
2021 | 11 | C021 | WOODALL | 42.68 | 25.00 | 67.68 | ||
2021 | 26 | C131 | PIONEER | 37.39 | 29.00 | 66.39 | ||
2021 | 09 | C031 | BANNER | 31.81 | 28.17 | 59.98 | ||
2021 | 48 | C009 | LUKFATA | 26.63 | 31.37 | 58.00 | ||
2021 | 25 | C016 | WHITEBEAD | 26.47 | 28.72 | 55.19 | ||
2021 | 01 | C028 | ZION | 29.00 | 26.18 | 55.18 | ||
2021 | 68 | C036 | BRUSHY | 20.16 | 34.80 | 54.96 | ||
2021 | 72 | C015 | KEYSTONE | 26.59 | 26.19 | 52.78 | ||
2021 | 68 | C001 | LIBERTY | 27.63 | 24.22 | 51.85 | ||
2021 | 68 | C068 | MOFFETT | 35.96 | 15.33 | 51.29 | ||
2021 | 57 | C052 | ANDERSON | 31.18 | 19.43 | 50.61 | ||
2021 | 56 | C011 | TWIN HILLS | 26.27 | 24.00 | 50.27 | ||
2021 | 10 | C072 | ZANEIS | 30.74 | 18.88 | 49.62 | ||
2021 | 14 | C016 | ROBIN HILL | 27.40 | 22.00 | 49.40 | ||
2021 | 03 | C022 | LANE | 29.98 | 17.72 | 47.70 | ||
2021 | 11 | C066 | TENKILLER | 21.11 | 24.75 | 45.86 | ||
2021 | 48 | C072 | HOLLY CREEK | 17.15 | 26.00 | 43.15 | ||
2021 | 11 | C031 | PEGGS | 21.78 | 20.00 | 41.78 | ||
2021 | 26 | C096 | MIDDLEBERG | 25.77 | 15.45 | 41.22 | ||
2021 | 48 | C037 | DENISON | 21.00 | 19.79 | 40.79 | ||
2021 | 55 | C074 | CRUTCHO | 16.83 | 23.04 | 39.87 | ||
2021 | 26 | C037 | FRIEND | 22.55 | 15.91 | 38.46 | ||
2021 | 09 | C070 | DARLINGTON | 19.56 | 18.00 | 37.56 | ||
2021 | 01 | C024 | ROCKY MOUNTAIN | 14.85 | 20.85 | 35.70 | ||
2021 | 40 | C014 | HODGEN | 13.83 | 20.03 | 33.86 | ||
2021 | 63 | C029 | PLEASANT GROVE | 17.21 | 16.55 | 33.76 | ||
2021 | 09 | C162 | MAPLE | 13.48 | 20.00 | 33.48 | ||
2021 | 19 | C034 | PRETTY WATER | 19.73 | 13.73 | 33.46 | ||
2021 | 35 | C010 | RAVIA | 14.55 | 18.42 | 32.97 | ||
2021 | 59 | C002 | JENNINGS | 18.57 | 14.00 | 32.57 | ||
2021 | 11 | C014 | NORWOOD | 14.00 | 17.95 | 31.95 | ||
2021 | 01 | C029 | DAHLONEGAH | 17.38 | 14.24 | 31.62 | ||
2021 | 11 | C026 | SHADY GROVE | 15.57 | 15.00 | 30.57 | ||
2021 | 60 | C104 | OAK GROVE | 16.00 | 14.39 | 30.39 | ||
2021 | 68 | C050 | BELFONTE | 13.95 | 16.43 | 30.38 | ||
2021 | 21 | C034 | MOSELEY | 12.76 | 15.46 | 28.22 | ||
2021 | 57 | C003 | OSAGE HILLS | 18.00 | 10.00 | 28.00 | ||
2021 | 40 | C004 | SHADY POINT | 15.00 | 12.00 | 27.00 | ||
2021 | 09 | C029 | RIVERSIDE | 14.95 | 11.98 | 26.93 | ||
2021 | 11 | C010 | LOWREY | 11.47 | 14.00 | 25.47 | ||
2021 | 40 | C039 | FANSHAWE | 10.80 | 14.17 | 24.97 | ||
2021 | 61 | C056 | TANNEHILL | 12.00 | 12.00 | 24.00 | ||
2021 | 03 | C021 | HARMONY | 9.81 | 14.00 | 23.81 | ||
2021 | 40 | C011 | MONROE | 10.00 | 13.53 | 23.53 | ||
2021 | 48 | C001 | FOREST GROVE | 13.19 | 10.31 | 23.50 | ||
2021 | 21 | C006 | CLEORA | 10.92 | 10.64 | 21.56 | ||
2021 | 21 | C030 | KENWOOD | 10.51 | 10.00 | 20.51 | ||
2021 | 54 | C029 | BEARDEN | 11.00 | 9.00 | 20.00 | ||
2021 | 15 | C004 | COTTONWOOD | 6.74 | 13.06 | 19.80 | ||
2021 | 61 | C088 | HAYWOOD | 11.19 | 8.30 | 19.49 | ||
2021 | 69 | C082 | GRANDVIEW | 9.00 | 10.27 | 19.27 | ||
2021 | 21 | C014 | LEACH | 10.00 | 8.00 | 18.00 | ||
2021 | 01 | C019 | PEAVINE | 7.27 | 10.49 | 17.76 | ||
2021 | 35 | C007 | MANNSVILLE | 11.45 | 6.00 | 17.45 | ||
2021 | 67 | C054 | JUSTICE | 7.29 | 9.76 | 17.05 | ||
2021 | 31 | C010 | WHITEFIELD | 10.17 | 6.17 | 16.34 | ||
2021 | 68 | C035 | MARBLE CITY | 7.15 | 8.15 | 15.30 | ||
2021 | 64 | C004 | TUSKAHOMA | 5.86 | 8.48 | 14.34 | ||
2021 | 57 | C007 | BOWRING | 6.00 | 8.00 | 14.00 | ||
2021 | 57 | C035 | AVANT | 9.03 | 4.70 | 13.73 | ||
2021 | 39 | C004 | PANOLA | 8.68 | 4.51 | 13.19 | ||
2021 | 64 | C015 | NASHOBA | 7.00 | 6.00 | 13.00 | ||
2021 | 43 | C003 | GREENVILLE | 8.10 | 3.68 | 11.78 | ||
2021 | 46 | C043 | OSAGE | 5.98 | 5.76 | 11.74 | ||
2021 | 46 | C035 | WICKLIFFE | 9.70 | 1.98 | 11.68 | ||
2021 | 49 | C016 | STIDHAM | 4.64 | 7.00 | 11.64 | ||
2021 | 36 | C027 | PECKHAM | 5.83 | 4.86 | 10.69 | ||
2021 | 34 | C003 | TERRAL | 6.20 | 4.00 | 10.20 | ||
2021 | 48 | C023 | GLOVER | 5.00 | 5.00 | 10.00 | ||
2021 | 41 | C005 | WHITE ROCK | 4.00 | 5.67 | 9.67 | ||
2021 | 36 | C050 | KILDARE | 4.64 | 5.00 | 9.64 | ||
2021 | 71 | C009 | DAVIDSON | 5.44 | 4.00 | 9.44 | ||
2021 | 51 | C009 | WAINWRIGHT | 5.00 | 3.33 | 8.33 | ||
2021 | 49 | C003 | RYAL | 4.00 | 4.00 | 8.00 | ||
2021 | 19 | C012 | GYPSY | 2.00 | 2.24 | 4.24 | ||
2021 | 64 | C002 | ALBION | 2.00 | 0.83 | 2.83 | ||
2021 | 18 | C001 | WHITE OAK | 1.00 | - | 1.00 | ||
2021 | 16 | C048 | FLOWER MOUND | - | - | - | ||
2021 | 16 | C049 | BISHOP | - | - | - | ||
2021 | 57 | C077 | MCCORD | - | - | - | ||
2021 | 58 | C010 | TURKEY FORD | - | - | - | ||
2021 | 70 | C009 | OPTIMA | - | - | - | ||
2021 | 70 | C080 | STRAIGHT | - | - | - | ||
While in Shawnee, during the State Basketball Tournament, find exciting things to do and see by checking out
For ALL Your ORES State Track Action Pictures Visit
Gowin Photography at
https://gowinphotography.smugmug.com/Sports-Gallery/ORES-
For ALL Your ORES State Basketball Action Pictures Visit
Gowin Photography at
https://gowinphotography.smugmug.com/Sports-Gallery/ORES-
For ALL Your ORES Championship Action Pictures Visit Gowin Photography at
https://gowinphotography.smugmug.com/Sports-Gallery/ORES-
http://www.gowinphotography.smugmug.com
For ALL Your ORES Action Pictures Visit Gowin Photography at
https://gowinphotography.smugmug.com/Sports-Gallery/ORES-
http://www.gowinphotography.smugmug.com
****************************************************************************************************************************************************
ORES Softball 2020
Sept.18-19 Tournament
POSTPONED
@Seminole
Oct.13, 2020
@ Lake Tenkiller
POSTPONED
ORES Football 2020
Semi Finals Oct.26/27 @ Tenkiller
Finals Oct. 31 @ Tenkiller
POSTPONED
Dec.4, 2020
@ Shawnee
Feb. 11,12,12, 2021
@ Shawnee
March 5, 2021
@ North Rock Creek Schooll
@ Gordon Cooper Technology Center
Shawnee
March 27, 2021
@ McAlester HS
April 24, 2021
ORES RULE CHANGES
Starting July 1st, 2013, our eligibility rules will change. Beginning withthe initial 7th grade year, to be eligible for ORES activities and also to be eligible for OSSAA activities in high school, a student may not participate in any activities in a repeat year even if the student did not participate in the initial year. Subsequently, the student may participate in the following initial 8th grade year. This rule change follows the OSSAA six consecutive years rule.
Example:
7th grade year: student participates or does not participate in ORES or season play; 7th grade year (repeat year): student cannot participate in any ORES activities and any season play including scrimmages; 8th grade year: student may participate in ORES activities and season play
Example:
7th grade year: student participates or does not participate in ORES or season play; 8th grade year: student participates or does not participate in ORES or season play; 8th grade year (repeat year): student cannot participate in any ORES activities and season play including scrimmages, and if this is violated, the student will risk losing a year’s eligibility in high school and most
likely his/her senior year eligibility.
The number of games played during the season is also an issue. Please follow the guidelines on the ORES website for number of allowed games during season. Violation of these guidelines is an SDE accreditation issue and may lead to disqualification in an ORES activity. We, ORES, do not want to have the reputation that we spend too much time playing games and activities and
are not focused on academics.
REMINDER
The OSSAA rule on a student attending a dependent district but living in an independent district, the rule reads, "...and completed the fifth through eighth grades without interruption in the dependent school district." OSSAA interruption of that would be that it is meant to be only one dependent district. However, there could be extenuating circumstances that would allow a student to be approved on a hardship waiver that attended more than one dependent school.
Lastly, ORES does not want to regulate season play and does not have the manpower to investigate season play violations. We leave the compliance issues to each individual superintendent and rely on each one’s integrity and high moral ethics. If you choose to play an ineligible player (age-wise or consecutive year-wise) for any reason, you risk that student’s eligibility when he/she enters high school or possibly his/her senior year of high school.
American Fidelity the Official Sponsor of the ORES 2019 State Basketball Tournament
Please click on the links below to check out
the great products offered by American Fidelity.
http://afadvantage.com
www.afhsa.com
TO: DEPENDENT DISTRICT SUPERINTENDENTS
FROM: ED SHEAKLEY, EXECUTIVE DIRECTOR
RE: OSSAA ATHLETIC ELIGIBILITY
DATE: JUNE 28, 2012
Students who choose to attend a dependent school district, or who attend because their parents reside within a dependent school district, prior to matriculating to high school, are held to the same limitations for participation as those students who attend school in an independent district.
Once a student enters the 7th grade, he or she is allowed six consecutive years to participate in interscholastic athletic activities. By OSSAA Rule, students who repeat 7th or 8th grade are not permitted to participate during the repeat year, even if they did not participate during the initial 7th or 8th grade year. If a student attending a dependent district repeats 7th or 8th grade and is allowed to participate, it will be counted against their eligibility limitations. Potentially this could eliminate the student from participation during one of their high school years.
We ask that you counsel any student and his or her family of these limitations if a repeat year is necessary.
Thank you.
BASKETBALL: 16 games; or 14 games and 2 tournaments; or 13 games and 3 tournaments.
SOFTBALL: 14 games and 2 tournaments; or 11 games and 3 tournaments.
FOOTBALL: 8 games and no more than two games per week.
The Organization of Rural Elementary Schools was founded in 1984. Originally the Oklahoma Organization of Dependent Schools, ORES is the oldest rural school organization in Oklahoma. The organization has maintained as its primary goal the promotion, protection and preservation of rural elementary schools.
Please contact us for more information:
Organization of Rural Elementary Schools
Dr. John Cox, President
P.O. Box 119
Peggs, OK 74452-0019
jcox@peggs.k12.ok.us
(918) 598-3412
Randy Rountree, Financial Director